Greasby market overview
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £95,000 | - 13.6% | £153 | 20 days |
| 2 bedroom flat | £160,000 | - 5.9% | £226 | 71 days |
| 2 bedroom house | £202,500 | - 1.2% | £264 | 43 days |
| 3 bedroom house | £260,000 | - 2.7% | £243 | 54 days |
| 4+ bedroom house | £468,000 | - 10.3% | £260 | 39 days |
£ per sq.ft 20 days Average time
until sale agreed
£ per sq.ft 71 days Average time
until sale agreed
£ per sq.ft 43 days Average time
until sale agreed
£ per sq.ft 54 days Average time
until sale agreed
£ per sq.ft 39 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £650 pcm | - 6.2% |
| 2 bedroom flat | £850 pcm | + 0.1% |
| 2 bedroom house | £900 pcm | + 0.3% |
| 3 bedroom house | £1,100 pcm | - 4.3% |
| 4+ bedroom house | £1,798 pcm | + 6.1% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
They were very knowledgeable, encouraging and able to describe things in a way that was understandable for me
They were very knowledgeable, encouraging and able to des...
Very helpful went above and beyond