Greasby market overview
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £113,250 | + 0.7% | £206 | 29 days |
| 2 bedroom flat | £185,750 | + 13.6% | £232 | 76 days |
| 2 bedroom house | £215,000 | + 2.4% | £265 | 56 days |
| 3 bedroom house | £268,500 | + 0.5% | £242 | 47 days |
| 4+ bedroom house | £505,000 | + 0.1% | £280 | 45 days |
£ per sq.ft 29 days Average time
until sale agreed
£ per sq.ft 76 days Average time
until sale agreed
£ per sq.ft 56 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
£ per sq.ft 45 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
Here's a quick snapshot of the property market headlines in Greasby. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £650 pcm | - 6.2% |
| 2 bedroom flat | £850 pcm | + 0.1% |
| 2 bedroom house | £900 pcm | + 0.6% |
| 3 bedroom house | £1,100 pcm | - 4.3% |
| 4+ bedroom house | £1,798 pcm | + 6.1% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
They were very knowledgeable, encouraging and able to describe things in a way that was understandable for me
They were very knowledgeable, encouraging and able to des...
Very helpful went above and beyond